Skin.Club
Skin.Club
Skin.Club

Major Autographs Case

Open this case and getGet Arena Points +0.91Cologne Legends

Skin.Club guarantees 100%

case fairness transparency

Check our Provably Fair section to learn more

$4.58Major Autographs

$4.58

Authorization is required to open cases

Last top skins

Sticker
$30.55
Sticker
ZywOo (Holo) | Cologne 2026
Vanilla
Sticker
$19.54
Sticker
C4LLM3SU3 (Gold) | Cologne 2026
Vanilla
Sticker
$26.29
Sticker
w0nderful (Holo) | Cologne 2026
Vanilla
Sticker
$16.11
Sticker
xertioN (Holo) | Cologne 2026
Vanilla
Sticker
$85.30
Sticker
donk (Holo) | Cologne 2026
Vanilla
Sticker
$145.02
Sticker
ZywOo (Gold) | Cologne 2026
Vanilla
Sticker
$17.76
Sticker
TjP (Gold) | Cologne 2026
Vanilla
Sticker
$80.45
Sticker
donk (Holo) | Cologne 2026
Vanilla
Sticker
$26.29
Sticker
w0nderful (Holo) | Cologne 2026
Vanilla
Sticker
$20.35
Sticker
magixx (Holo) | Cologne 2026
Vanilla
Sticker
$23.87
Sticker
b1t (Holo) | Cologne 2026
Vanilla
Sticker
$20.35
Sticker
magixx (Holo) | Cologne 2026
Vanilla
Sticker
$16.11
Sticker
xertioN (Holo) | Cologne 2026
Vanilla
Sticker
$67.43
Sticker
YEKINDAR (Holo) | Cologne 2026
Vanilla
Sticker
$17.76
Sticker
TjP (Gold) | Cologne 2026
Vanilla
Sticker
$104.72
Sticker
zweih (Gold) | Cologne 2026
Vanilla
Sticker
$15.44
Sticker
molodoy (Holo) | Cologne 2026
Vanilla
Sticker
$28.63
Sticker
m0NESY (Holo) | Cologne 2026
Vanilla
Sticker
$23.87
Sticker
b1t (Holo) | Cologne 2026
Vanilla
Sticker
$17.76
Sticker
TjP (Gold) | Cologne 2026
Vanilla

Skins in this case

[ ] updated 4 minutes ago

JamYoung (Gold) | Cologne 2026
StickerJamYoung (Gold) | Cologne 2026Vanilla
donk (Gold) | Cologne 2026
Stickerdonk (Gold) | Cologne 2026Vanilla
ZywOo (Gold) | Cologne 2026
StickerZywOo (Gold) | Cologne 2026Vanilla
zweih (Gold) | Cologne 2026
Stickerzweih (Gold) | Cologne 2026Vanilla
donk (Holo) | Cologne 2026
Stickerdonk (Holo) | Cologne 2026Vanilla
YEKINDAR (Holo) | Cologne 2026
StickerYEKINDAR (Holo) | Cologne 2026Vanilla
soulfly (Gold) | Cologne 2026
Stickersoulfly (Gold) | Cologne 2026Vanilla
ZywOo (Holo) | Cologne 2026
StickerZywOo (Holo) | Cologne 2026Vanilla
m0NESY (Holo) | Cologne 2026
Stickerm0NESY (Holo) | Cologne 2026Vanilla
iM (Gold) | Cologne 2026
StickeriM (Gold) | Cologne 2026Vanilla
w0nderful (Holo) | Cologne 2026
Stickerw0nderful (Holo) | Cologne 2026Vanilla
magixx (Holo) | Cologne 2026
Stickermagixx (Holo) | Cologne 2026Vanilla
C4LLM3SU3 (Gold) | Cologne 2026
StickerC4LLM3SU3 (Gold) | Cologne 2026Vanilla
TjP (Gold) | Cologne 2026
StickerTjP (Gold) | Cologne 2026Vanilla
xertioN (Holo) | Cologne 2026
StickerxertioN (Holo) | Cologne 2026Vanilla
molodoy (Holo) | Cologne 2026
Stickermolodoy (Holo) | Cologne 2026Vanilla
b1t (Holo) | Cologne 2026
Stickerb1t (Holo) | Cologne 2026Vanilla
tN1R (Holo) | Cologne 2026
StickertN1R (Holo) | Cologne 2026Vanilla
JamYoung (Holo) | Cologne 2026
StickerJamYoung (Holo) | Cologne 2026Vanilla
ultimate (Gold) | Cologne 2026
Stickerultimate (Gold) | Cologne 2026Vanilla
Magnojez (Holo) | Cologne 2026
StickerMagnojez (Holo) | Cologne 2026Vanilla
malbsMd (Gold) | Cologne 2026
StickermalbsMd (Gold) | Cologne 2026Vanilla
Techno4K (Holo) | Cologne 2026
StickerTechno4K (Holo) | Cologne 2026Vanilla
zorte (Holo) | Cologne 2026
Stickerzorte (Holo) | Cologne 2026Vanilla
Wicadia (Holo) | Cologne 2026
StickerWicadia (Holo) | Cologne 2026Vanilla
max (Holo) | Cologne 2026
Stickermax (Holo) | Cologne 2026Vanilla
JDC (Holo) | Cologne 2026
StickerJDC (Holo) | Cologne 2026Vanilla
Moseyuh (Holo) | Cologne 2026
StickerMoseyuh (Holo) | Cologne 2026Vanilla
siuhy (Holo) | Cologne 2026
Stickersiuhy (Holo) | Cologne 2026Vanilla
Liazz (Holo) | Cologne 2026
StickerLiazz (Holo) | Cologne 2026Vanilla
aliStair (Holo) | Cologne 2026
StickeraliStair (Holo) | Cologne 2026Vanilla
cobra (Holo) | Cologne 2026
Stickercobra (Holo) | Cologne 2026Vanilla
Brollan (Holo) | Cologne 2026
StickerBrollan (Holo) | Cologne 2026Vanilla
MATYS (Holo) | Cologne 2026
StickerMATYS (Holo) | Cologne 2026Vanilla
gafolo (Holo) | Cologne 2026
Stickergafolo (Holo) | Cologne 2026Vanilla
Lake (Holo) | Cologne 2026
StickerLake (Holo) | Cologne 2026Vanilla
iM (Holo) | Cologne 2026
StickeriM (Holo) | Cologne 2026Vanilla
ropz (Foil) | Cologne 2026
Stickerropz (Foil) | Cologne 2026Vanilla
slaxz- (Holo) | Cologne 2026
Stickerslaxz- (Holo) | Cologne 2026Vanilla
latto (Holo) | Cologne 2026
Stickerlatto (Holo) | Cologne 2026Vanilla
S1ren (Holo) | Cologne 2026
StickerS1ren (Holo) | Cologne 2026Vanilla
Starry (Holo) | Cologne 2026
StickerStarry (Holo) | Cologne 2026Vanilla
LNZ (Holo) | Cologne 2026
StickerLNZ (Holo) | Cologne 2026Vanilla
zweih (Holo) | Cologne 2026
Stickerzweih (Holo) | Cologne 2026Vanilla
Jimpphat (Holo) | Cologne 2026
StickerJimpphat (Holo) | Cologne 2026Vanilla
dem0n (Holo) | Cologne 2026
Stickerdem0n (Holo) | Cologne 2026Vanilla
yxngstxr (Holo) | Cologne 2026
Stickeryxngstxr (Holo) | Cologne 2026Vanilla
insani (Holo) | Cologne 2026
Stickerinsani (Holo) | Cologne 2026Vanilla
Gizmy (Holo) | Cologne 2026
StickerGizmy (Holo) | Cologne 2026Vanilla
Jame (Holo) | Cologne 2026
StickerJame (Holo) | Cologne 2026Vanilla
Sonic (Holo) | Cologne 2026
StickerSonic (Holo) | Cologne 2026Vanilla
HEN1 (Holo) | Cologne 2026
StickerHEN1 (Holo) | Cologne 2026Vanilla
yuurih (Holo) | Cologne 2026
Stickeryuurih (Holo) | Cologne 2026Vanilla
kensizor (Holo) | Cologne 2026
Stickerkensizor (Holo) | Cologne 2026Vanilla
susp (Holo) | Cologne 2026
Stickersusp (Holo) | Cologne 2026Vanilla
huNter- (Holo) | Cologne 2026
StickerhuNter- (Holo) | Cologne 2026Vanilla
xiELO (Holo) | Cologne 2026
StickerxiELO (Holo) | Cologne 2026Vanilla
luken (Holo) | Cologne 2026
Stickerluken (Holo) | Cologne 2026Vanilla
esenthial (Holo) | Cologne 2026
Stickeresenthial (Holo) | Cologne 2026Vanilla
rdnzao (Holo) | Cologne 2026
Stickerrdnzao (Holo) | Cologne 2026Vanilla
soulfly (Holo) | Cologne 2026
Stickersoulfly (Holo) | Cologne 2026Vanilla
NAF (Holo) | Cologne 2026
StickerNAF (Holo) | Cologne 2026Vanilla
torzsi (Holo) | Cologne 2026
Stickertorzsi (Holo) | Cologne 2026Vanilla
HooXi (Holo) | Cologne 2026
StickerHooXi (Holo) | Cologne 2026Vanilla
lauNX (Holo) | Cologne 2026
StickerlauNX (Holo) | Cologne 2026Vanilla
BELCHONOKK (Holo) | Cologne 2026
StickerBELCHONOKK (Holo) | Cologne 2026Vanilla
arT (Holo) | Cologne 2026
StickerarT (Holo) | Cologne 2026Vanilla
n1ssim (Holo) | Cologne 2026
Stickern1ssim (Holo) | Cologne 2026Vanilla
saadzin (Holo) | Cologne 2026
Stickersaadzin (Holo) | Cologne 2026Vanilla
dumau (Holo) | Cologne 2026
Stickerdumau (Holo) | Cologne 2026Vanilla
nettik (Holo) | Cologne 2026
Stickernettik (Holo) | Cologne 2026Vanilla
ryu (Holo) | Cologne 2026
Stickerryu (Holo) | Cologne 2026Vanilla
ultimate (Holo) | Cologne 2026
Stickerultimate (Holo) | Cologne 2026Vanilla
story (Holo) | Cologne 2026
Stickerstory (Holo) | Cologne 2026Vanilla
npl (Holo) | Cologne 2026
Stickernpl (Holo) | Cologne 2026Vanilla
westmelon (Holo) | Cologne 2026
Stickerwestmelon (Holo) | Cologne 2026Vanilla
NQZ (Holo) | Cologne 2026
StickerNQZ (Holo) | Cologne 2026Vanilla
faveN (Holo) | Cologne 2026
StickerfaveN (Holo) | Cologne 2026Vanilla
malbsMd (Holo) | Cologne 2026
StickermalbsMd (Holo) | Cologne 2026Vanilla
Zero (Foil)  | Cologne 2026
StickerZero (Foil) | Cologne 2026Vanilla
vexite (Holo) | Cologne 2026
Stickervexite (Holo) | Cologne 2026Vanilla
gafolo (Foil) | Cologne 2026
Stickergafolo (Foil) | Cologne 2026Vanilla
Chr1zN (Holo) | Cologne 2026
StickerChr1zN (Holo) | Cologne 2026Vanilla
nilo (Holo) | Cologne 2026
Stickernilo (Holo) | Cologne 2026Vanilla
SunPayus | Cologne 2026
StickerSunPayus | Cologne 2026Vanilla
Price
Range
Odds
Skin.ClubSkin.Club

Get all your favorite skins at the best prices. All trades are carried out automatically using Steam bots.

Moontain Limited (HE410299) 13 Kypranoros street, EVI Building, 2nd floor, flat/office 205, 1061, Nicosia, Cyprus.

banner

By accessing this site, you confirm that
you are over 18 years old.

help@skin.clubSitemap
  • Visa payment
  • Visa secure
  • Mastercard payment
  • Maestro payment
  • Mastercard id check
  • sofort
  • interac

About Skin.Club

Skin.Club is a website created by players for players who share a passion for CS skins, featuring a Provably Fair system. The majority of CS2 skins ever released are accessible on our platform!

Obtaining CS2 skins has never been simpler:

  • Sign in
  • Replenish your balance with money or CS2 skins
  • Explore an extensive collection of skins using various site mechanics!

Skin.Club provides a variety of payment systems, including G2A Pay, credit cards, and even CS2 skins! Additionally, special promo codes for balance top-ups are regularly shared on Skin.Club's social media platforms.

Feel free to choose any CS2 case to open if you have sufficient funds. Once the case is opened, you'll receive a CS2 skin and can decide what to do with it. CS2 skins can be withdrawn to your Steam inventory, sold back to the website, sent for upgrading, or even exchanged for new ones!

The upgrading feature on Skin.Club allows you to enhance the value of inexpensive skins from cases to more valuable ones. This unique feature sets Skin.Club apart, as not all case opening sites offer such an option. Be sure to give it a try!

How it works:

  1. Select one or more skins from your inventory
  2. Choose the skin you desire as an upgrade
  3. Click the Upgrade button

The success of the upgrade is influenced by the price difference between your selected skins and the desired skin. The smaller the gap in price, the higher the probability of a successful upgrade.

To withdraw CS2 skins, follow these steps:

  1. Select the desired items in your profile.
  2. Click the "Take" button.
  3. Wait for a trade offer in Steam.
  4. Accept the trade to add the skin to your inventory.

It's important to note that Skin.Club does not provide cash withdrawal options. Withdrawals typically take only a few minutes since all trades are processed automatically.

Provably Fair

Provably Fair is an algorithm implemented by Skin.Club to demonstrate that all rolls and outcomes in case openings and other mechanics are genuinely random and remain unaltered. This assures users that there is no manipulation of the system, and every participant has an equal chance of obtaining an expensive skin from a CS2 case. With PF, predicting future outcomes is impossible; however, users can verify previous results.

This approach ensures the fairness and mathematical accuracy of all results, whether they are wins or losses, and eliminates the possibility of individuals manipulating expected numbers. Skin.Club is proud to offer one of the most transparent and honest PF systems in the market.

  • At Skin.Club, you have the ability to review the complete history of all rolls and seed changes. This feature ensures that the customization of hit probabilities for specific users is impossible.
  • Skin.Club allows users to inspect the hits and game results of other players, confirming the authenticity of their outcomes. This transparency guarantees that other players' game results cannot be falsified.

Furthermore, Skin.Club is unique in offering the ability to check the history of both client and server seeds. This data is openly available for verification by anyone at any time.